Segment | Stock Name | Ticker | Stock Sector | Net Income $MM | % Total Return YTD | % Total Return 3-Year | % Total Return 10-Year |
---|---|---|---|---|---|---|---|
Agribusiness | Adecoagro SA | AGRO | Consumer Defensive | -25.83 | 10.4 | 16.6 | |
Agribusiness | Agrium Inc | AGU | Basic Materials | 923 | 9.67 | 10.46 | 13.92 |
Agribusiness | Alico Inc | ALCO | Consumer Defensive | 19.2 | -2.03 | -11.62 | -5 |
Food & Beverage | Ambev SA ADR | ABEV | Consumer Defensive | 3,360.01 | 11.02 | -3.4 | 14.24 |
Farmland REITS | American Farmland Co | AFCO | Real Estate | 0 | |||
Food & Beverage | Andersons Inc | ANDE | Consumer Defensive | 89.94 | -16.33 | -10.65 | 4.5 |
Food & Beverage | Anheuser-Busch InBev SA/NV ADR | BUD | Consumer Defensive | 14,776.00 | 0.68 | 6.18 | |
Food & Beverage | Archer-Daniels Midland Co | ADM | Consumer Defensive | 1,340.00 | -2.17 | 6.6 | 4.98 |
Restaurant | Arcos Dorados Holdings Inc | ARCO | Consumer Cyclical | 39.83 | 4.63 | -13.95 | |
Restaurant | Ark Restaurants Corp | ARKR | Consumer Cyclical | 4.38 | -4.87 | 6.47 | 0.98 |
Food & Beverage | Artisanal Brands Inc | AHFP | Consumer Defensive | -3.12 | -1 | -57.61 | -22.4 |
Food & Beverage | B&G Foods Inc | BGS | Consumer Defensive | 50.49 | 2.51 | 14.03 | |
Restaurant | Biglari Holdings Inc | BH | Consumer Cyclical | 152.2 | -0.46 | 0.35 | 3.65 |
Restaurant | BJ’s Restaurants Inc | BJRI | Consumer Cyclical | 17.41 | -8.65 | 7.08 | 5.51 |
Restaurant | Bloomin Brands Inc | BLMN | Consumer Cyclical | 198.88 | -5.44 | -9.06 | |
Restaurant | Bob Evans Farms Inc | BOBE | Consumer Cyclical | 46.08 | -9.89 | 3.13 | 5.34 |
Restaurant | Bojangles Inc | BOJA | Consumer Cyclical | 6.43 | |||
Food & Beverage | Boston Beer Co Inc Class A | SAM | Consumer Defensive | 71.8 | -7.59 | -9.86 | 16.12 |
Restaurant | Bravo Brio Restaurant Group Inc | BBRG | Consumer Cyclical | 7 | 7.89 | -35.94 | |
Food & Beverage | BRF SA ADR | BRFS | Consumer Defensive | 321.91 | 0.34 | -3.64 | 10.08 |
Restaurant | Brinker International Inc | EAT | Consumer Cyclical | 171.59 | -4.78 | 0.75 | 5.54 |
Food & Beverage | Brown-Forman Corp Class B | BF.B | Consumer Defensive | 639 | 2.09 | 7.12 | 11.78 |
Restaurant | Buffalo Wild Wings Inc | BWLD | Consumer Cyclical | 83.49 | 0.23 | 4.54 | 18.16 |
Food & Beverage | Calavo Growers Inc | CVGW | Consumer Defensive | 18.62 | -7.33 | 25.55 | 19.42 |
Food & Beverage | Cal-Maine Foods Inc | CALM | Consumer Defensive | 73.88 | -1.75 | 22.56 | 24.06 |
Food & Beverage | Campbell Soup Co | CPB | Consumer Defensive | 520 | 5.26 | 16.65 | 6.84 |
Restaurant | Carrols Restaurant Group Inc | TAST | Consumer Cyclical | -15.75 | -2.62 | 33.3 | 5.47 |
Dist & Groc. | Cencosud SA ADR | CNCO | Consumer Cyclical | 382.4 | 3.1 | 2.78 | 4.32 |
Restaurant | Chanticleer Holdings Inc | HOTR | Consumer Cyclical | -5.21 | -17.86 | -56.04 | -29.26 |
Restaurant | Cheesecake Factory Inc | CAKE | Consumer Cyclical | 111.58 | 0.07 | 11.6 | 8.8 |
Restaurant | Chipotle Mexican Grill Inc Class A | CMG | Consumer Cyclical | 333.92 | 10.75 | -5.33 | 21.83 |
Restaurant | Chuy’s Holdings Inc | CHUY | Consumer Cyclical | 11.06 | -10.48 | -9.06 | |
Food & Beverage | Coca-Cola Co | KO | Consumer Defensive | 8,452.00 | 1.06 | 5.68 | 8.02 |
Food & Beverage | Coca-Cola European Partners PLC | CCE | Consumer Defensive | 775.44 | 10.03 | 6.2 | 12.09 |
Food & Beverage | Coca-Cola Femsa SAB de CV ADR | KOF | Consumer Defensive | 534.69 | -0.77 | -13.41 | 6.84 |
Dist & Groc. | Companhia Brasileira De Distribuicao ADR | CBD | Consumer Cyclical | 334.59 | 13.17 | -21.01 | 2.89 |
Food & Beverage | Conagra Brands Inc | CAG | Consumer Defensive | 819.4 | -0.86 | 19.4 | 8.75 |
Food & Beverage | Constellation Brands Inc A | STZ | Consumer Defensive | 1,943.10 | -0.17 | 27.06 | 19.92 |
Dist & Groc. | Costco Wholesale Corp | COST | Consumer Defensive | 1,964.00 | 2.22 | 15.63 | 12.56 |
Restaurant | Cracker Barrel Old Country Store Inc | CBRL | Consumer Cyclical | 123.12 | -4.31 | 20.53 | 14.82 |
Food & Beverage | Craft Brew Alliance Inc | BREW | Consumer Defensive | 3.53 | -5.62 | -2.5 | 8.65 |
Restaurant | Darden Restaurants Inc | DRI | Consumer Cyclical | 332.8 | 2.08 | 20.14 | 9.36 |
Restaurant | Dave & Buster’s Entertainment Inc | PLAY | Consumer Cyclical | 0.29 | -3.91 | ||
Food & Beverage | Dean Foods Co | DF | Consumer Defensive | 813.18 | -8.45 | 8.11 | -2.16 |
Equip. & Supply | Deere & Co | DE | Industrials | 3,568.70 | 4.49 | 10.29 | 9.68 |
Restaurant | Del Frisco’s Restaurant Group Inc | DFRG | Consumer Cyclical | 13.17 | 3.82 | -7.92 | |
Restaurant | Del Taco Restaurants Inc | TACO | Consumer Cyclical | 1.2 | 14.26 | ||
Restaurant | Denny’s Corp | DENN | Consumer Cyclical | 23.92 | -4.52 | 21.09 | 8.3 |
Food & Beverage | Diageo PLC ADR | DEO | Consumer Defensive | 3,207.20 | 5.2 | -2.25 | 5.71 |
Restaurant | DineEquity Inc | DIN | Consumer Cyclical | 73.42 | -9.99 | -0.2 | 4.46 |
Restaurant | Diversified Restaurant Holdings Inc | SAUC | Consumer Cyclical | 0.26 | 7.86 | -34.16 | |
Restaurant | Domino’s Pizza Inc | DPZ | Consumer Cyclical | 149.04 | 6.45 | 34.52 | 20.8 |
Food & Beverage | Dr Pepper Snapple Group Inc | DPS | Consumer Defensive | 673 | 0.86 | 26.07 | |
Restaurant | Dunkin’ Brands Group Inc | DNKN | Consumer Cyclical | 146.06 | -1.35 | 5.69 | |
Restaurant | El Pollo Loco Holdings Inc | LOCO | Consumer Cyclical | 2.44 | |||
Restaurant | Famous Dave’s of America Inc | DAVE | Consumer Cyclical | 4.77 | 13.13 | -32.84 | -10.6 |
Farmland REITS | Farmland Partners Inc | FPI | Real Estate | 0.03 | -2.42 | ||
Restaurant | Fiesta Restaurant Group Inc | FRGI | Consumer Cyclical | 13.18 | -10.39 | -15.1 | |
Restaurant | Flanigan’S Enterprises Inc | BDL | Consumer Cyclical | 2.17 | -0.42 | 19.7 | 7.83 |
Food & Beverage | Flowers Foods Inc | FLO | Consumer Defensive | 230.89 | -0.35 | -0.23 | 11.43 |
Restaurant | Fogo de Chao Inc | FOGO | Consumer Cyclical | 0.7 | |||
Dist & Groc. | Fomento Economico Mexicano SAB de CV ADR | FMX | Consumer Defensive | 739.69 | 1.47 | -4 | 8.16 |
Food & Beverage | Fomento Economico Mexicano SAB de CV ADR | FMX | Consumer Defensive | 739.69 | 1.47 | -4 | 8.16 |
Restaurant | Four Corners Property Trust Inc | FCPT | Real Estate | 2.24 | |||
Food & Beverage | Fresh Del Monte Produce Inc | FDP | Consumer Defensive | -16.9 | -3.89 | 30.4 | 15.21 |
Food & Beverage | General Mills Inc | GIS | Consumer Defensive | 1,786.10 | 2.23 | 12.08 | 10.33 |
Farmland REITS | Gladstone Land Corp | LAND | Real Estate | -1.25 | 6.7 | -2.32 | |
Restaurant | Good Times Restaurants Inc | GTIM | Consumer Cyclical | -0.69 | 3.17 | 2.82 | -15.22 |
Food & Beverage | Hormel Foods Corp | HRL | Consumer Defensive | 549.84 | 5.46 | 19.06 | 15.45 |
Restaurant | Ignite Restaurant Group Inc | IRG | Consumer Cyclical | -9.04 | 42.48 | -60.94 | |
Dist & Groc. | Ingles Markets Inc Class A | IMKTA | Consumer Defensive | 21.13 | -2.78 | 22.54 | 4.71 |
Food & Beverage | Innovative Food Holdings Inc | IVFH | Consumer Defensive | -1.49 | 11.11 | -30.66 | 13.58 |
Restaurant | J. Alexander’s Holdings Inc A | JAX | Consumer Cyclical | -10.7 | |||
Restaurant | Jack In The Box Inc | JACK | Consumer Cyclical | 62.75 | -3.11 | 29.8 | 13.45 |
Restaurant | Jamba Inc | JMBA | Consumer Cyclical | 1.49 | -9.71 | -9.14 | -15 |
Food & Beverage | JM Smucker Co | SJM | Consumer Defensive | 577 | 5.04 | 13.28 | 12.78 |
Food & Beverage | Kellogg Co | K | Consumer Defensive | 1,902.00 | -1.49 | 9.49 | 5.86 |
Restaurant | Kona Grill Inc | KONA | Consumer Cyclical | 1.96 | -26.69 | -15.52 | -6.8 |
Food & Beverage | Lamb Weston Holdings Inc | LW | Consumer Defensive | -0.95 | |||
Food & Beverage | Lancaster Colony Corp | LANC | Consumer Defensive | 111.35 | -1.45 | 21.18 | 13.72 |
Food & Beverage | Lifeway Foods Inc | LWAY | Consumer Defensive | 4.99 | -3.82 | -7.62 | 1.95 |
Dist & Groc. | Loblaw Companies Ltd | LBLCF | Consumer Defensive | 427.02 | 0.21 | 12.23 | |
Restaurant | Luby’s Inc | LUB | Consumer Cyclical | 1.69 | -6.31 | -17.07 | -9.6 |
Food & Beverage | McCormick & Co Inc Non-Voting | MKC | Consumer Defensive | 394.2 | 0.77 | 12.77 | 10.72 |
Restaurant | McDonald’s Corp | MCD | Consumer Cyclical | 5,520.50 | -0.55 | 11.64 | 12.8 |
Food & Beverage | Molson Coors Brewing Co B | TAP | Consumer Defensive | 702.2 | -0.44 | 23.61 | 10.53 |
Food & Beverage | Mondelez International Inc Class A | MDLZ | Consumer Defensive | 3,542.00 | 1.35 | 11.68 | 6.94 |
Food & Beverage | Monster Beverage Corp | MNST | Consumer Defensive | 338.66 | -1.42 | 24.75 | 21.25 |
Restaurant | Nathan’s Famous Inc | NATH | Consumer Cyclical | 8.66 | -4.62 | 19.79 | 19.01 |
Dist & Groc. | Natural Grocers by Vitamin Cottage Inc | NGVC | Consumer Defensive | 12.04 | 12.62 | -29.32 | |
Restaurant | Noodles & Co A | NDLS | Consumer Cyclical | 7.17 | -1.22 | -51.55 | |
Restaurant | Panera Bread Co Class A | PNRA | Consumer Cyclical | 190.45 | 4.13 | 8.58 | 14.51 |
Restaurant | Papa John’s International Inc | PZZA | Consumer Cyclical | 69.54 | -1.51 | 22.14 | 19.89 |
Restaurant | Papa Murphy’s Holdings Inc | FRSH | Consumer Cyclical | -8.99 | 0.95 | ||
Food & Beverage | PepsiCo Inc | PEP | Consumer Defensive | 6,881.00 | 0.08 | 11.53 | 6.82 |
Food & Beverage | Pilgrims Pride Corp | PPC | Consumer Defensive | 593.09 | -0.74 | 19.62 | -0.73 |
Food & Beverage | Pinnacle Foods Inc | PF | Consumer Defensive | 89.35 | 0.21 | 28.63 | |
Restaurant | Popeyes Louisiana Kitchen Inc | PLKI | Consumer Cyclical | 34.1 | 2.79 | 14.64 | 13.57 |
Agribusiness | Potash Corp of Saskatchewan Inc | POT | Basic Materials | 1,569.00 | 10.39 | -9.55 | 4.85 |
Restaurant | Rave Restaurant Group Inc | RAVE | Consumer Cyclical | -1.83 | 36.17 | -30.26 | 3.3 |
Restaurant | Red Robin Gourmet Burgers Inc | RRGB | Consumer Cyclical | 32.24 | -12.15 | -8.61 | 3.84 |
Restaurant | Restaurant Brands International Inc | QSR | Consumer Cyclical | 2.85 | |||
Restaurant | Ruby Tuesday Inc | RT | Consumer Cyclical | -93.07 | -37.46 | -28.73 | -22.26 |
Restaurant | Ruth’s Hospitality Group Inc | RUTH | Consumer Cyclical | 23.69 | -6.28 | 12.47 | -1.69 |
Food & Beverage | Sanderson Farms Inc | SAFM | Consumer Defensive | 166.43 | -3.64 | 8.53 | 12.75 |
Food & Beverage | Seneca Foods Corp Class A | SENEA | Consumer Defensive | 19.53 | 0.87 | 11.03 | 4.54 |
Restaurant | Shake Shack Inc | SHAK | Consumer Cyclical | -2.93 | |||
Dist & Groc. | Smart & Final Stores Inc | SFS | Consumer Defensive | 6.38 | |||
Food & Beverage | Snyder’s-Lance Inc | LNCE | Consumer Defensive | 75.69 | -0.31 | 13.73 | 8.94 |
Restaurant | Sonic Corp | SONC | Consumer Cyclical | 39.31 | -3.58 | 11.89 | 1.54 |
Dist & Groc. | SpartanNash Co | SPTN | Consumer Defensive | 25.84 | -2.18 | 20.96 | 6 |
Dist & Groc. | Sprouts Farmers Market Inc | SFM | Consumer Defensive | 66.94 | 0.95 | -18.71 | |
Restaurant | Starbucks Corp | SBUX | Consumer Cyclical | 153.4 | 5.26 | 17.31 | 13.51 |
Dist & Groc. | SUPERVALU Inc | SVU | Consumer Defensive | 182 | -10.71 | -11.76 | -15.03 |
Restaurant | Texas Roadhouse Inc | TXRH | Consumer Cyclical | 80.72 | -4.77 | 24.41 | 13.69 |
Restaurant | The Habit Restaurants Inc A | HABT | Consumer Cyclical | -17.68 | |||
Food & Beverage | The Hain Celestial Group Inc | HAIN | Consumer Defensive | 135.53 | 5.02 | -4.46 | 10.82 |
Food & Beverage | The Hershey Co | HSY | Consumer Defensive | 831.06 | 2.99 | 4.88 | 9.23 |
Food & Beverage | The Kraft Heinz Co | KHC | Consumer Defensive | 2,772.00 | 1.57 | ||
Dist & Groc. | The Kroger Co | KR | Consumer Defensive | 1,519.00 | -3.25 | 24.22 | 11.46 |
Agribusiness | The Mosaic Co | MOS | Basic Materials | 1,888.70 | 14.05 | -6.9 | 6.56 |
Restaurant | The One Group Hospitality Inc | STKS | Consumer Cyclical | -21.47 | -18.92 | -33.08 | |
Restaurant | The Wendy’s Co Class A | WEN | Consumer Cyclical | 89.66 | 1.85 | 16.87 | -2.89 |
Food & Beverage | Tootsie Roll Industries Inc | TR | Consumer Defensive | 61.36 | -2.77 | 11.87 | 5.85 |
Equip. & Supply | Tractor Supply Co | TSCO | Consumer Cyclical | 333.04 | -0.86 | 3.34 | 20.37 |
Food & Beverage | Tyson Foods Inc Class A | TSN | Consumer Defensive | 977 | 1.1 | 22.42 | 14.81 |
Food & Beverage | Unilever NV ADR | UN | Consumer Defensive | 5,207.57 | 2.56 | 5.59 | 7.37 |
Food & Beverage | Unilever PLC ADR | UL | Consumer Defensive | 5,207.57 | 4.08 | 4.76 | 7.03 |
Dist & Groc. | United Natural Foods Inc | UNFI | Consumer Defensive | 119.41 | -0.8 | -11.95 | 3.35 |
Dist & Groc. | Village Super Market Inc Class A | VLGEA | Consumer Defensive | 6.81 | -1.81 | 4.71 | 7.23 |
Dist & Groc. | Wal-Mart Stores Inc | WMT | Consumer Defensive | 16,022.00 | -2.49 | -0.51 | 5.41 |
Dist & Groc. | Weis Markets Inc | WMK | Consumer Defensive | 66.36 | -11.7 | 7.83 | 5.45 |
Dist & Groc. | Whole Foods Market Inc | WFM | Consumer Defensive | 563 | -0.52 | -14.71 | 4.63 |
Restaurant | Wingstop Inc | WING | Consumer Cyclical | -4.09 | |||
Restaurant | Yum Brands Inc | YUM | Consumer Cyclical | 1,153.00 | 3.63 | 11.71 | 13.2 |
Restaurant | Zoe’s Kitchen Inc | ZOES | Consumer Cyclical | -3.72 | -10.46 |
Data Source: Morningstar – As of January 22, 2017
Disclaimer
Nothing on The Solari Report should be taken as individual investment advice. Anyone seeking investment advice for his or her personal financial situation is advised to seek out a qualified advisor or advisors and provide as much information as possible to the advisor in order that such advisor can take into account all relevant circumstances, objectives, and risks before rendering an opinion as to the appropriate investment strategy.