Food Natural Resources

tractor

Country Total Land
(sq. KM)1
Agricultural Land
(sq. KM)2
Arable Land
(sq. KM)2
Population
(July 2016)3
Population Per Sq. KM
of Agricultural Land1
Agricultural
Workforce %4
Australia 7,741,220 4,133,811 479,956 22,992,654 6 3.6%
Brazil 8,514,877 2,801,395 732,279 205,823,665 73 15.7%
Canada 9,984,670 678,958 469,279 35,362,905 52 2.0%
China 9,596,960 5,249,537 1,084,456 1,373,541,278 262 33.6%
France 643,801 339,283 215,030 66,836,154 197 3.0%
Germany 357,022 171,371 121,745 80,722,792 471 1.6%
India 3,287,263 1,988,794 1,735,675 1,266,883,598 637 49.0%
Italy 301,340 141,931 68,706 62,007,540 437 3.9%
Japan 377,915 47,239 44,216 126,702,133 2,682 2.9%
Mexico 1,964,375 1,078,442 231,796 123,166,749 114 13.4%
New Zealand 267,710 115,651 4,819 4,474,549 39 7.0%
Russia 17,098,242 2,239,870 1,248,172 142,355,415 64 9.4%
South Africa 1,219,090 967,957 120,690 54,300,704 56 4.0%
United Kingdom 243,610 172,963 61,146 64,430,428 373 1.3%
United States 9,826,675 4,372,870 1,650,881 323,995,528 74 0.7%

Source:
1 CIA World Factbook
2 CIA World Factbook
3 CIA World Factbook
4 CIA World Factbook