Present Day Agricultural Labor Force
Country | Agricultural Labor Force (% of Workforce)1 |
---|---|
Australia (2009 est.) | 3.6% |
Brazil (2011 est.) | 15.7% |
Canada (2006 est.) | 2.0% |
China (2012 est.) | 33.6% |
France (2013 est.) | 3.0% |
Germany (2011 est.) | 1.6% |
India (2012 est.) | 49.0% |
Italy (2011 est.) | 3.9% |
Japan (2015 est.) | 2.9% |
Mexico (2011 est.) | 13.4% |
New Zealand (2006 est.) | 7.0% |
Russia (2014 est.) | 9.4% |
South Africa (2014 est.) | 4.0% |
United Kingdom (2014 est.) | 1.3% |
United States (2009 est.) | 0.7% |
Source:
1 CIA World Factbook