(Click on Column Titles to Sort the Data)
Country | GDP (PPP) $MM1 |
Food Production $MM2 |
Food Exports $MM2 |
Food Imports $MM2 |
Export / Import Ratio |
---|---|---|---|---|---|
Australia | 1,189,000 | 25,035 | 27,285 | 8,036 | 340% |
Brazil | 3,135,000 | 140,046 | 59,994 | 8,276 | 725% |
Canada | 1,674,000 | 27,181 | 37,701 | 22,561 | 167% |
China | 21,270,000 | 518,851 | 36,567 | 96,838 | 38% |
France | 2,737,000 | 38,188 | 46,001 | 37,016 | 124% |
Germany | 3,979,000 | 33,635 | 54,646 | 63,113 | 87% |
India | 8,721,000 | 236,540 | 20,835 | 16,523 | 126% |
Italy | 2,221,000 | 29,303 | 27,468 | 31,717 | 87% |
Japan | 4,932,000 | 17,730 | 1,750 | 45,107 | 4% |
Mexico | 2,307,000 | 35,142 | 16,230 | 21,503 | 75% |
New Zealand | 174,800 | 10,334 | 17,306 | 2,780 | 623% |
Russia | 3,745,000 | 46,439 | 11,606 | 28,907 | 40% |
South Africa | 736,300 | 12,753 | 4,764 | 4,679 | 102% |
United Kingdom | 2,788,000 | 15,878 | 13,824 | 42,602 | 32% |
United States | 18,560,000 | 215,750 | 111,636 | 63,704 | 175% |
Sources:
1 For 2016, CIA World Factbook
2 For 2014, Food & Agriculture Organization of the U.N.