Country Food Production $MM1 Agriculture (% GDP)1 Food Exports $MM1 Food Imports $MM1 Net Trade: Cereals $MM1 Net Trade: Fruit & Vegetables $MM1 Net Trade: Meat $MM1 Net Trade: Dairy Products $MM1 Net Trade: Fish $MM1
Australia 25,035 3% 27,285 8,036 9,024 162 6,751 1,584 -615
Brazil 140,046 6% 59,994 8,276 3,439 1,491 14,937 -536 -1,036
Canada 27,181 2% 37,701 22,561 7,473 -3,751 1,565 -220 1,541
China 518,851 9% 36,567 96,838 -8,335 8,588 -5,731 -4,748 7,824
France 38,188 2% 46,001 37,016 9,659 -5,751 -1,270 4,015 -4,281
Germany 33,635 1% 54,646 63,113 3,535 -13,940 3,092 3,109 -2,549
India 236,540 17% 20,835 16,523 9,154 -1,551 3,145 56 3,326
Italy 29,303 2% 27,468 31,717 403 3,252 -3,134 -1,447 -4,830
Japan 17,730 1% 1,750 45,107 -10,064 -9,682 -13,206 -1,450 -16,174
Mexico 35,142 3% 16,230 21,503 -4,463 6,934 -2,427 -1,434 416
New Zealand 10,334 7% 17,306 2,780 62 1,252 4,183 9,117 1,090
Russia 46,439 4% 11,606 28,907 5,160 -9,689 -7,087 -2,805 411
South Africa 12,753 2% 4,764 4,679 -855 2,404 -533 -77 255
United Kingdom 15,878 1% 13,824 42,602 -2,032 -11,552 -6,490 -2,053 -1,703
United States 215,750 1% 111,636 63,704 16,260 -2,493 11,327 2,126 -11,803

Source:
1 For 2014, Food & Agriculture Organization of the U.N.